5 Minds Martial Arts

| Huntsville, ALABAMA, United States of America | |
| 1405 Weatherly Plaza, 35803 | |
| 2565038312 | |
| Website | |
| Facebook profile | |
| @5mindsmartialarts | |
4 medals (0 x 2 x 2 x ) |
Administrator(s)
Dave
Heidi
Deven
Total academy points
4,455
Coaches(s)
Dave
Deven
Confirmed members (4)

Dave
Frizzell
2570/1000
Jason
Roberts
950/700
Deven
Dehnel
655/400
Heidi
Dehnel
280/200
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| 5 MINDS MARTIAL ARTS | WORLD AVERAGE | |
|---|---|---|
| 3 year(s), 5 month(s), 17 day(s) | 2 year(s), 1 month(s), 18 day(s) | |
| 2 year(s), 4 month(s), 9 day(s) | 4 year(s), 0 month(s), 2 day(s) | |
| 1 year(s), 8 month(s), 21 day(s) | 3 year(s), 2 month(s), 29 day(s) | |
| 1 year(s), 1 month(s), 11 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition medals
| ADCC Chicago Open | ![]() | |
| IBJJF Chicago Open NoGi | ![]() | |
| ADCC IBJJF Open NoGi | ![]() | |
| Atlanta Winter International Open IBJJF Jiu-Jitsu Championship 2024 | ![]() |

2 x
2 x
)



