Absolom Academy

| Al Raha Hill, Abu Dhabi, UAE | |
| P2695, 97410 | |
| JJGF - Rickson Gracie | |
| 971508326110 | |
| Website | |
18 medals (6 x 6 x 6 x ) |
Martial Arts Academy:
Brazilian jiu-jitsu
Mastro Defence System
Kyokushin Budokai
Kids & Adults class
Administrator(s)
Frank
Total academy points
13,810
Coaches(s)
Frank
Confirmed members (12)




Frank
Beels
6750/1000

Erik
Waardenburg
2450/1000
Serge
Vandroogenbroeck
2380/1000
Bryan
Amant
630/200
Fabien
Carlier
0/200
Alexandre
Simunovic
0/0
Amelia
Beels
495/0
Klaus
Van
470/0
Mehmet
Kivrak
145/0
Ray
Dimbala
0/0
Rida
Radi
0/0
Sebastien
D
0/0
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| ABSOLOM ACADEMY | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 5 month(s), 11 day(s) | 2 year(s), 1 month(s), 18 day(s) | |
| 0 year(s), 7 month(s), 14 day(s) | 2 year(s), 3 month(s), 22 day(s) | |
| 0 year(s), 11 month(s), 27 day(s) | 1 year(s), 7 month(s), 2 day(s) | |
| 4 year(s), 6 month(s), 29 day(s) | 4 year(s), 0 month(s), 2 day(s) | |
| 2 year(s), 5 month(s), 15 day(s) | 3 year(s), 2 month(s), 29 day(s) | |
| 2 year(s), 10 month(s), 5 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition medals
| Groundmaster IV - 2013 | ![]() | |
| Groundmaster IV - 2013 | ![]() | |
| Ground-Fight 2012 | ![]() | |
| Ground-Fight 2012 | ![]() | |
| Belgian BJJ Open - Spartakiades 7 - 2007 | ![]() | |
| 3d European BJJ Cup - 2006 | ![]() | |
| Belgian BJJ Open - Spartakiades 5 - 2005 | ![]() | |
| Belgian West-Coast Open Grappling - King of the Beach - 2005 | ![]() | |
| Grappling Open Championship Luxemburg - 2004, | ![]() | |
| Belgian BJJ Open - Spartakiades 3 - 2003 | ![]() | |
| Dutch BJJ Open 2003 | ![]() | |
| Brussels Intl Grappling 3 - 2002 | ![]() | |
| Belgian BJJ Open - Spartakiades - 2001 | ![]() | |
| French BJJ Open 2001 | ![]() | |
| 2d Open Intl Grappling of Paris 2001 | ![]() | |
| Belgian BJJ Open - Spartakiades - 2001 | ![]() | |
| Belgian BJJ Open - Spartakiades - 2001 | ![]() | |
| Brussels Intl Grappling | ![]() |

6 x
6 x
)