American School of Karate and Judo

| Elkhorn, NE, United States of America | |
| 3203 N 204th St., 68022 | |
| Luiz Palhares | |
| Byrne Brothers Jiu-Jitsu | |
| 402-493-0279 | |
| Website | |
| Facebook profile | |
| @askj_bjj | |
18 medals (13 x 3 x 2 x ) |
Administrator(s)
Jon
Matt
Total academy points
26,655
Coaches(s)
Jon
Confirmed members (6)
Jon
Trizila
1595/1000
Emilio
Saldierna
1385/700
Josh
Nicholson
1050/400
Matt
Guyer
21785/400
Andrew
Kock
515/200
Nate
Rezac
325/200
Schedule
| MONDAY | ||||
| 20:30 | 21:30 | Gi Technique | ||
| 21:30 | 22:00 | Open Rolling | ||
| WEDNESDAY | ||||
| 20:30 | 21:30 | Gi Technique | ||
| 21:30 | 22:00 | Open Rolling | ||
| FRIDAY | ||||
| 17:00 | 18:30 | Gi Technique | ||
| SUNDAY | ||||
| 10:00 | 12:00 | Open Gym | ||
Average time spent at each belt (verified profiles only)
| AMERICAN SCHOOL OF KARATE AND JUDO | WORLD AVERAGE | |
|---|---|---|
| 3 year(s), 2 month(s), 27 day(s) | 2 year(s), 1 month(s), 18 day(s) | |
| 3 year(s), 0 month(s), 29 day(s) | 4 year(s), 0 month(s), 2 day(s) | |
| 3 year(s), 4 month(s), 20 day(s) | 3 year(s), 2 month(s), 29 day(s) | |
| 9 year(s), 3 month(s), 16 day(s) | 3 year(s), 0 month(s), 10 day(s) |

3 x
2 x
)