Hubbard BJJ

15 medals (10 x 4 x 1 x ) |
Administrator(s)
Josh
Total academy points
6,925
Coaches(s)
Confirmed members (5)



Josh
Hubbard
5725/1000
Jacob
Headley
175/400
Alisha
Wilson
800/200
Michael
Combs
0/200
Raymond
Mack
400/200
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| HUBBARD BJJ | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 0 month(s), 27 day(s) | 2 year(s), 1 month(s), 19 day(s) | |
| 3 year(s), 8 month(s), 4 day(s) | 4 year(s), 0 month(s), 2 day(s) | |
| 1 year(s), 0 month(s), 15 day(s) | 3 year(s), 2 month(s), 29 day(s) | |
| 1 year(s), 10 month(s), 26 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition record
| vs. | Many Vasquez | Loss | |
| vs. | Joe sansom | Win Flying Triangle | |
| vs. | John Bryan | Win 7-2 | |
| vs. | Dale Fulkerson | Win Guillotine choke | |
| vs. | Kato briley | Loss | |
| vs. | Dale Fulkerson | Win Guillotine |
Competition medals
| NAGA Pensacola | ![]() | |
| NAGA Atlanta | ![]() | |
| NAGA National Championship | ![]() | |
| Alabama state bjj | ![]() | |
| World Martial Arts Games | ![]() | |
| WMAG | ![]() | |
| WMAG | ![]() | |
| Alabama state bjj | ![]() | |
| CCTKD open tournament | ![]() | |
| CCTKD open tournament | ![]() | |
| Alabama state bjj | ![]() | |
| ASBJJ | ![]() | |
| ASBJJ | ![]() | |
| Birmingham open | ![]() | |
| Birmingham open | ![]() |

4 x
1 x
)