Newaza Club

| Woodland Park, Colorado, United States of America | |
| BJJ Globetrotters | |
| 7198887561 | |
| Website | |
| @newazaclub | |
12 medals (7 x 3 x 2 x ) |
Judo and Jiu Jitsu in the mountains! We use matspace.app to manage club communications, message me here for access!
Administrator(s)
Kyle
Total academy points
6,725
Coaches(s)
Kyle
Confirmed members (8)
Kyle
Baker
4205/1000
Jennifer
Sueppel
855/400
Bryan
Davis
480/200
Emily
Roper
505/200
Mitchell
Acampora
470/200
Joe
Shininger
0/0
Joshua
Cowden
105/0
Ryan
Smith
105/0
Schedule
| MONDAY | ||||
| 18:30 | 20:00 | Monday @ WP | ||
| TUESDAY | ||||
| 18:30 | 20:00 | Tuesday @ Florissant | ||
| WEDNESDAY | ||||
| 18:30 | 20:00 | Wednesday @ Florissant | ||
| FRIDAY | ||||
| 18:30 | 20:00 | Friday @ WP | ||
| SATURDAY | ||||
| 11:00 | 01:00 | Saturday @ WP | Class + Open Mat | |
Gallery






Competition medals
| 2025 Denver Judo Competition | ![]() | |
| 2025 Rocky mountain state Judo Games. | ![]() | |
| Pikes peak grappling Ground shark | ![]() | |
| NAGA | ![]() | |
| NAGA | ![]() | |
| Grappling Industries London 2019 | ![]() | |
| Grappling Industries | ![]() | |
| Northern Ireland Summer Open | ![]() | |
| NAGA | ![]() | |
| Grapple For Good | ![]() | |
| Grapple on the Gridiron | ![]() | |
| Submission FC | ![]() |

3 x
2 x
)

