Hugo Vaarend

| Hugo Vaarend VERIFIED | |
| Purple belt VERIFIED | |
| 4 year(s) and 5 month(s) of training | |
| 147 competition matches (114-33-0) | |
34 medals (19 x 3 x 12 x ) | |
| April 11, 2001 (age 24) | |
| Tallinn, Harju maakond, Estonia | |
| Estum Jiu-Jitsu VERIFIED | |
| BJJ Globetrotters | |
| Facebook profile | |
| YouTube channel | |
| @hugovaarend99 | |
![]() | Smoothcomp profile |
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Coaches
![]() | Priit Mihkelson Estum Jiu-Jitsu Tallinn, Estonia Black belt 3rd degree |
![]() | Ronald Stimmer Estum Jiu-Jitsu Tallinn, Estonia Black belt 2nd degree |
![]() | Tom Maenurm Estum Jiu-Jitsu Tallinn, Black belt |
Purple belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 1255/400 vote points
100%
Wall
You must be logged in to view this content
Gallery
You must be logged in to view this content

Akadeemia Open 2022

Akadeemia Open 2025

Estonian National Championship Gi 2022

Akadeemia Open 2023

Estonian National Championship Gi 2023

ADCC Estonian Open 2023

Estonian National Championship No Gi 2023

Akadeemia Open 2024
Promotion history
You must be logged in to view this content
December 23, 2024 - Tallinn/Estonia/Estum Jiu-Jitsu
0 year(s) 11 month(s) 18 day(s)



July 12, 2023 - Tallinn/Estonia/Estum Jiu-Jitsu/Estum Fight Night 1
1 year(s) 5 month(s) 11 day(s)







June 14, 2021 - Tallinn/Estonia/Estum Jiu-Jitsu
2 year(s) 0 month(s) 28 day(s)
Stripe 1: October 14, 2021
Stripe 2: April 13, 2022
Stripe 3: April 13, 2022
Stripe 4: December 7, 2022
Stripe 2: April 13, 2022
Stripe 3: April 13, 2022
Stripe 4: December 7, 2022



Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | Estonian National Championship | ![]() |
![]() | Estonian National Championship | ![]() |
![]() | ADCC Lahti Open | ![]() |
![]() | ADCC Lahti Open | ![]() |
![]() | Finnish Open | ![]() |
![]() | Finnish Open | ![]() |
![]() | ADCC North European Open Championship | ![]() |
![]() | ADCC North European Open Championship | ![]() |
![]() | ADCC Manse Open | ![]() |
![]() | ADCC Manse Open | ![]() |
![]() | Global Combat Series | ![]() |
![]() | Estonian National Championship | ![]() |
![]() | Estonian National Championship | ![]() |
![]() | Akadeemia Open IV | ![]() |
![]() | ADCC Lithuanian Open | ![]() |
![]() | ADCC Lithuanian Open | ![]() |
![]() | Estonian National Championship | ![]() |
![]() | Estonian National Championship | ![]() |
![]() | ADCC Estonian Open | ![]() |
![]() | Finnish Open | ![]() |
![]() | Finnish Open | ![]() |
![]() | Estonian National Championship | ![]() |
![]() | Akadeemia Open III | ![]() |
![]() | Estonian National Championship | ![]() |
![]() | Estonian National Championship | ![]() |
![]() | Finnish Open | ![]() |
![]() | Finnish Open | ![]() |
![]() | ADCC Estonian Open | ![]() |
![]() | ADCC Estonian Open | ![]() |
![]() | Estonian National Championship | ![]() |
![]() | Akadeemia Open II | ![]() |
![]() | Estonian National Championship | ![]() |
![]() | ADCC Estonian Open | ![]() |
![]() | Akadeemia Open | ![]() |
Competition record
You must be logged in to view this content
| Armin Douzali | Win Decision |
| Faris Dzuho | Win Disqualification |
| Guy Burshtein | Win Achilles' Lock |
| Szymon Piotr Parniewicz | Loss Disqualification |
| Zelimkhan Arsoev | Win Kosovo Cradle |
| Esdra Oliveira Silva | Win Kosovo Cradle |
| Kevin Jan Schwitalla | Win Decision |
| Giuseppe Camarro | Win Triangle Strangle |
| Vladimir Rõkovanov | Win Inside Heel Hook |
| Teemu Rämä | Win Achilles' Lock |
| Antoni Shmerling | Win Kosovo Cradle |
| Rasmus Seppi | Win Inside Heel Hook |
| Viktor Wikström | Win Triangle Strangle |
| Armands Ozols | Win Inside Heel Hook |
| Win Inside Heel Hook | |
| Win Woj Lock | |
| Win Kosovo Cradle | |
| Bohdan Hurbanov | Win Twister |
| Win Reverse Triangle | |
| Rene Mõttus | Win Aoki Lock |
| Dmitri Bespalov | Win Kosovo Cradle |
| Aleksi Kylmälahti | Win Triangle Strangle |
| Lasse Rahkolin | Win Inside Heel Hook |
| Santtu Viirret | Win Rear Strangle |
| Aatos Atti | Win Achilles' Lock |
| Aleksi Kylmälahti | Win Kosovo Cradle |
| Anssi Rajala | Win Aoki Lock |
| Pyry Heiskanen | Win Outside Heel Hook |
| Ross McMillan | Loss Points (0-3) |
| Artyom Averyanov | Win Inside Heel Hook |
| Armin Douzali | Win Decision |
| Edvin Pihlak | Win Achilles' Lock |
| Aatu Keränen | Win Achilles' Lock |
| Juho Hermunen | Win Guilliotine |
| Aleksandr Serbinov | Win Achilles' Lock |
| Aleksi Stoilov | Loss Achilles' Lock |
| Artem Rybushkin | Win Points (9-0) |
| Aatu Keränen | Win Decision |
| Ruben Holkenov | Win Decision |
| Samuel Sonntag | Win Inside Heel Hook |
| Aaro Vahtera | Win Triangle Strangle |
| Juho Pakonen | Win Inside Heel Hook |
| Ahmad Moradi | Win Achilles' Lock |
| Roope Lindfors | Loss Points (-1-3) |
| Isak Höglund | Win Inside Heel Hook |
| Ville Harikkala | Win Kosovo Cradle |
| Anssi Rajala | Win Rear Strangle |
| Myrsky Alatalo | Win Kosovo Cradle |
| Mikko Eerola | Win Texas Cloverleaf |
| Miska Tikka | Win Achilles' Lock |
| Jaakko Leutola | Win Kosovo Cradle |
| Niko Yrjölä | Win Aoki Lock |
| Onni Kauppinen | Loss Points (0-7) |
| Caio Mendonca | Loss Decision |
| Vladislav Saprõkin | Win Aoki Lock |
| Win Decision | |
| Esko Kuusamo | Win Ankle Triangle Americana |
| Alex-Edward Raus | Win Decision |
| Esko Kuusamo | Win Inverted Triangle |
| Win Triangle | |
| Rene Mõttus | Win Cross Achilles Lock |
| Mikk Salk | Win Woj Lock |
| Sander Alvin Kelder | Win Decision |
| Bohdan Hurbanov | Win Darce Strangle |
| Ruben Rembel | Win Armbar |
| Volodars Smirnovs | Win Rear Strangle |
| Martynas Girskis | Win Achilles' Lock |
| Arnas Šaduika | Loss Points (0-3) |
| Volodars Smirnovs | Win No Arm Reverse Triangle |
| Win Achilles' Lock | |
| Loss Points (0-3) | |
| Win Achilles' Lock | |
| Richard Land | Win Triangle Armbar |
| Win Achilles' Lock | |
| Carl-Robert Kalev | Win Texas Cloverleaf |
| Mikk Salk | Loss Points (2-4) |
| Belal Etiabari | Loss Inside Heel Hook |
| Janar Prantsen | Win Outside Heel Hook |
| Belal Etiabari | Loss Inside Heel Hook |
| Win Triangle Strangle | |
| Rasmus Siljavaara | Win Points (4-2) |
| Toni Survonen | Win Points (4-0) |
| Farhad Ubdo | Win Achilles' Lock |
| Ruben Holkenov | Loss Rear Jaw Crank |
| Alexander Joly | Win Achilles' Lock |
| Konsta Ranta | Win Achilles' Lock |
| Loss Points (0-2) | |
| Lauri Voog | Win Achilles' Lock |
| Win Achilles' Lock | |
| Janar Prantsen | Loss Armbar |
| Win Achilles' Lock | |
| Kusti Künnap | Win Rear Strangle |
| Win Decision | |
| Christian Lohrmann | Loss Achilles' Lock |
| Win Points (8-0) | |
| Mikk Salk | Loss Advantage (0-1) |
| Win Kimura | |
| Georg Teiter | Win Triangle Strangle |
| Maksim Kurotskin | Win Points (7-0) |
| Win Rear Jaw Crank | |
| Aston Randen | Win Rear Strangle |
| Oliver Barkved-Panczel | Loss Points (0-5) |
| Niklas Suvitie | Win Points (20-0) |
| Mathias Midtun | Win Rear Strangle |
| Win Rear Strangle | |
| Win Triangle Strangle | |
| Aleksi Lehtovuori | Win Triangle Strangle |
| Tuomas Tuovinen | Win Points (9-2) |
| Win Rear Strangle | |
| Aleksi Stoilov | Win Decision |
| Danielius Chalikovas | Win Points (2--1) |
| Raigo Kutsar | Win Triangle Strangle |
| Andrejs Zubaničs | Win Kneebar |
| Martynas Marcenko | Win Rear Strangle |
| Win Straight Armlock | |
| Ruslan Muratgalin | Win Triangle Strangle |
| Loss Points (0-3) | |
| Loss Points (0-2) | |
| Robert Allik | Win Points (2-0) |
| Mikk Salk | Loss Cross Collar Strangle |
| Loss Points (0-4) | |
| Ruslan Veštšunov | Loss Decision |
| Sten Kõiv | Loss No Arm Triangle Strangle |
| Robert Taul | Win M'Arce Strangle |
| Kristofer Tammeväli | Win Achilles' Lock |
| Win Decision | |
| Ruslan Veštšunov | Loss Kimura |
| Robert Taul | Win Americana |
| Loss Decision | |
| Vladislav Saprõkin | Loss Decision |
| Robert Allik | Win Points (3-0) |
| Maksim Kurotskin | Loss Advantage (0-1) |
| Win Rear Strangle | |
| Win Points (12-0) | |
| Loss Achilles' Lock | |
| Win Buggy Strangle | |
| Loss Points (0-5) | |
| Win Points (7-0) | |
| Win Points (3-0) | |
| Tõnu Kask | Win D’Arce Strangle |
| Artjom Morozov | Win Triangle Strangle |
| Raigo Kutsar | Win Disqualification |
| Win North South Strangle | |
| Andreas Kanal | Loss Achilles' Lock |
| Artjom Morozov | Loss Points (0-2) |
| Loss Guillotine Strangle | |
| Loss Decision |

3 x
12 x
)





















































