Bobby
(Robert McMasters)


| Robert McMasters VERIFIED | |
| Black belt 1st degree VERIFIED | |
| 21 year(s) and 10 month(s) of training | |
| 99 competition matches (61-37-1) | |
49 medals (25 x 18 x 6 x ) | |
| October 16, 1980 (age 45) | |
| Asheville (NC), North Carolina, United States of America | |
| Open Source Jiu-Jitsu VERIFIED | |
| bobby.mcmasters@gmail.com | |
| Website | |
| Facebook profile | |
| YouTube channel | |
| @bobbythetroll | |
![]() | Smoothcomp profile |
Lineage: Me > Rich Sab > Joe Moreira > Francisco Mansor > Helio Gracie > Carlos Gracie Sr. > Mitsuyo Maeda > Tomita Tsunejiro > Jigoro Kano
OG BJJ Globetrotter from Asheville, NC, USA. Co-Owner (along with wife Amanda) and instructor at Open Source Jiu-Jitsu. Active competitor in BJJ, no-gi grappling and Judo (black belt in Judo). Godfather of BJJ in Moldova. Co-owns and co-runs "The Baying Hound Campground", a BJJ-themed campground. Check it out on your favorite vacation rental site!
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Moderators Badge of Excellence | |
| Current rank verified by promoting instructor | |
| Beltchecker.com early adopter (first 500) | |
| Name verified by credit card | |
| Coach with confirmed students | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Coaches
![]() | Rich Sab The Edge Ultimate Martial Arts Academy Saddle Brook, United States of America Black belt 3rd degree |
Students
Adrienne
Miguel
Amanda
Garrett
Nate
Ben
Jeremy
Michal
Tikva
Parker
Luke
Leila
Nickolas
Belt promotions
Miguel
Amanda
Garrett
Tikva
Addison
Will
Paul
Christopher
Karon
Danny
Black belt 1st degree verification progress
Profile filled out Promotion history filled out Identity Confirmed 10675/1000 vote points
100%
Wall
You must be logged in to view this content
Thanks for the vote Bobby! 2 month(s) ago |
Gallery
You must be logged in to view this content

Winning a sheep in a village wrestling tournament: Moldova, 2006

Double gold in Judo: 2018

Me, pictured with my instructor, Master Youtube: 2021

Doing a BJJ demo in a tiny village in the middle of nowhere in a country nobody's heard of...

Won my debut at black belt!!! IBJJF Nashville, October 2021

IBJJF 1sr Degree BB Certification

My first official "superfight". I won by wrist lock ;).

My wife and training partner, Amanda, about to get wrist locked, and me, about to take up my new residence in the doghouse.
Promotion history
You must be logged in to view this content

September 7, 2024
1 year(s) 3 month(s) 4 day(s)
(Promotion by time served)
September 7, 2021 - Open Source Jiu-Jitsu, Asheville, NC, USA
3 year(s) 0 month(s) 0 day(s)
Rich was a one stripe black belt at time of promotion. Promotion was given "thumbs up" by Christian Graugart (3rd degree black belt)



April 10, 2018 - Asheville, NC, USA
3 year(s) 4 month(s) 28 day(s)
November 24, 2015 - Pharr, TX, USA
2 year(s) 4 month(s) 17 day(s)
Promoted by: Carlos Diego Ferreira





March 1, 2008 - Virginia Beach, VA, USA
7 year(s) 8 month(s) 23 day(s)
Promoted by: Gustavo Machado
January 12, 2004 - Ann Arbor, MI, USA
4 year(s) 1 month(s) 18 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | Southeastern Grappling Association Asheville Fall Open |   |
![]() | Waynesville Fall Brawl |   |
![]() | Nick Goodly Invitational 2023 |   |
![]() | Toro Cup 23 |   |
![]() | Miami Fall International Open IBJJF Jiu-Jitsu Championship 2022 |   |
![]() | Waynesville Fall Brawl |   |
![]() | Newbreed Charlotte Summer Championship |   |
![]() | Newbreed Charlotte Summer Championship |   |
![]() | Orlando Summer International Open IBJJF Jiu-Jitsu No-Gi Championship 2022 |   |
![]() | Orlando Summer International Open IBJJF Jiu-Jitsu Championship 2022 |   |
![]() | Orlando Summer International Open IBJJF Jiu-Jitsu Championship 2022 |   |
![]() | IBJJF Washington DC International No-Gi Open |   |
![]() | IBJJF Washington DC International Open |   |
![]() | IBJJF Charleston International Open No-Gi |   |
![]() | Nick Goodly Invitational |   |
![]() | Toro Cup 19 |   |
![]() | IBJJF Nashville International Open |   |
![]() | IBJJF Nashville International Open No-Gi |   |
![]() | Newbreed Ultimate Challenge Charlotte |   |
![]() | Fuji BJJ Hendersonville Summer Open |   |
![]() | BJJ Fanatics Myrtle Beach Quintet and Individual Open |   |
![]() | BJJ Fanatics Myrtle Beach Quintet and Individual Open |   |
![]() | Tap Cancer Out Charlotte |   |
![]() | 2019 Waynesville Fall Brawl |   |
![]() | 2019 Waynesville Fall Brawl |   |
![]() | 2019 Waynesville Fall Brawl |   |
![]() | 2019 Waynesville Fall Brawl |   |
![]() | 2019 National Commonwealth Games |   |
![]() | 2019 National Commonwealth Games |   |
![]() | 2019 National Commonwealth Games |   |
![]() | 2019 National Commonwealth Games |   |
![]() | Newbreed Charlotte Spring Classic |   |
![]() | Newbreed Charlotte Spring Classic |   |
![]() | Newbreed Charlotte Spring Classic |   |
![]() | Grappling Industries North vs. South Carolina |   |
![]() | Grappling Industries North vs. South Carolina |   |
![]() | 2019 Bushido Challenge |   |
![]() | 2019 Bushido Challenge |   |
![]() | 2018 Nito Judo Cup |   |
![]() | 2018 Waynesville Fall Brawl and NC State Championships |   |
![]() | Newbreed |   |
![]() | Newbreed Charlotte 2018 |   |
![]() | Newbreed Charlotte 2018 |   |
![]() | NAGA Charlotte 2017 |   |
![]() | Fight 2 Win Texas Open |   |
![]() | Gustavo Machado In-House Tournament |   |
![]() | Ribeiro Affiliation In-House Tournament |   |
![]() | Schwarzenegger Gracie World Submission Tournament |   |
![]() | Ribeiro Affiliation In-House Tournament |   |
Competition record
You must be logged in to view this content
| Draw N/A | |
| Matthew Legg | Loss Submission (lapel choke) |
| Matthew Legg | Loss Submission (triangle choke) |
| Nicholas Zaleski | Win Ippon (O Soto Hari) |
| William Schrimsher | Win Ippon (Reverse Kata Guruma) |
| Win Waza-ari-awasete-ippin | |
| Dan Mahlon | Win Ippon (okuri juji jime) |
| Allen Brantley | Win Waza-ari Awasete Ippon |
| Peter Schoenthaler | Win Ippon (juji gatame) |
| Daniel Frank | Loss Points (?) |
| Denilson De Carvalho Pimenta | Loss Submission (bow-and-arrow choke) |
| Derek Mueller | Win Ippon (Juji Gatame) |
| Richard Quinby | Loss Ippon (ko uchi gake) |
| Ryan Conn | Win Ippon (Osaekomi) |
| James Ronsick | Win Points (5-2) |
| Loss Points (2-0) | |
| James Viars | Win Submission (biceps slicer) |
| Bradley Blades | Loss Points (6-0) |
| Jadyson Andre Da Costa | Loss Submission (Kimura) |
| Wesley Davi de Oliveira Fe | Win Submission (ankle lock) |
| Rodrigo Alexandre Da Rosa | Loss Submission (arm bar) |
| Wesley Davi de Oliveira Fe | Loss Points (4-0) |
| Edward Anthony | Loss Points (2-0) |
| Suldbayar Damdin | Loss Points (10-0) |
| Henry Rzemieniewski | Win Points (2-0) |
| Flavio da Silva Kenup | Loss Submission (armbar) |
| Henry Rzemieniewski | Loss Points (2-0) |
| Richard Trammell | Loss Ippon (o soto gari) |
| Win Ippon (osaekomi) | |
| Neal Ritchie | Win Submission (wrist lock) |
| Loss DQ (unknown) | |
| Ronaldo Andrade Rocha | Loss Points (5-0) |
| Win Points (4-0) | |
| Brian Rupe | Win Submission (straight arm lock) |
| Warren Musselman | Win Points |
| Bruce Quinn | Win Submission (knee injury / verbal tap) |
| Miles Williams | Loss Points (5-0) |
| Bruce Quinn | Win DQ |
| Bruce Quinn | Win DQ |
| Bruce Quinn | Win DQ |
| Dana Cash | Loss Submission |
| Dana Cash | Loss Submission |
| Win Ippon (juji gatame) | |
| Ryan Conn | Win Waza-ari |
| Ryan Conn | Loss Waza-ari |
| Ryan Conn | Loss Waza-ari |
| Joseph Helms | Win Ippon (juji gatame) |
| Justin Goins | Win Ippon (juji gatame) |
| Lindsey Baker | Loss Ippon (some sort of throw) |
| Dakota Brown | Loss Waza-ari awaste ippon |
| Craig Econopoly | Win Waza-ari awaste Ippon |
| Tony Johnson | Win Ippon (juji gatame) |
| Dwayne Cook | Win Ippon (O Soto Gari) |
| Gantulga Dashnyam | Loss Points (0-2) |
| Joshua Davis | Win Submission (arm bar) |
| John Krsul | Win Submission (arm bar) |
| Jason Roberts | Win Submission (cross collar choke) |
| John Krsul | Win |
| Alexander Bordwin | Win |
| Joshua Davis | Win submission (arm bar) |
| Parker Hunter | Win Ippon (juji gatame) |
| Jason Harding | Win Ippon (koshi jime) |
| Win Submission (wrist lock) | |
| Steven Henderson | Win Submission (arm bar) |
| Jesse Buchanan | Win Submission (heel hook) |
| Cash Econopoly | Win Submission (toe hold) |
| Cash Econopoly | Win Submission (toe hold) |
| Tony Johnson | Win Ippon (juji gatame) |
| Roberto Roberson | Win Ippon (osaekomi) |
| Tony Johnson | Win Ippon (juji gatame) |
| Aaron Lapointe | Loss Waza-ari |
| Fabio Pisconi | Win Ipon (juji gatame) |
| William Herbert | Win Ippon (Juji Gatame) |
| Gerry Tena | Loss Ippon (Seoi Nage) |
| Matthew Dixon | Win Ippon (Osaekomi) |
| Jacob Maldonado | Win Ippon (Juji Gatame) |
| Dakota Brown | Loss Ippon (Seoi Nage) |
| Black Belt Dude | Loss Points (4-0) |
| Michael Sanda | Loss Points (2-0) |
| Random-ass Brown Belt Guy | Win Points (2-0) |
| Lucas Lepri Purple Belt Guy | Win Submission (Americana) |
| MMA Fighter Guy | Loss Submission (RNC) |
| Army Guy | Loss Points (3-0) |
| Zambrano | Win Submission (armbar) |
| Purple Belt Guy | Win Points (3-0) |
| Bald Guy | Loss Advantage |
| Way Too Huge Guy | Loss Points (3-0) |
| Hawaiian Guy | Win Points (2-0) |
| Roids Guy | Loss Advantage |
| Bebault | Win Points (5-0) |
| Wrestler Guy | Win Points (2-0) |
| Adult Green Belt Guy | Win Points (2-0) |
| MMA Guy | Loss Points (2-0) |
| Wrestler Guy | Win Advantage |
| Marine Guy | Win Points |
| Sum Yung Kid Jr. | Win Points |
| Sum Yung Kid | Win Points |
| Guardpuller Guy | Loss Advantage |
| Karate Guy | Win Submission (Ezekiel Choke) |
Seminars, camps & workshops attended
You must be logged in to view this content
| Camp Grappalachia |   |
| BJJ Globetrotters Austria Camp |   |
| BJJ Globetrotters Arizona Camp |   |
| Camp Grappalachia |   |
| Camp Grappalachia |   |
| BJJ Globetrotters USA Camp |   |

18 x
6 x
)












































































































