Candy Heng

| Candy Heng VERIFIED | |
| Black belt VERIFIED | |
| 14 year(s) and 7 month(s) of training | |
| 15 competition matches (4-11-0) | |
39 medals (9 x 20 x 10 x ) | |
| 94hr 51m of training logged | |
| Singapore, Singapore | |
| FaMA UNCLAIMED | |
| @candytcane | |
![]() | Smoothcomp profile |
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Black belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 1665/1000 vote points
100%
Wall
You must be logged in to view this content
How are things in Singapore? Anyone training? 5 year(s) ago | |
Hi Matthew, unfortunately no, not any time soon. 5 year(s) ago | |
Congrats on your Black Belt, hope to see you around Shanghai soon again! 6 month(s) ago |
Gallery
You must be logged in to view this content








Promotion history
You must be logged in to view this content
June 28, 2025 - Singapore/FaMA
0 year(s) 7 month(s) 12 day(s)
Promoted by: Zorobabel Moreira Junior

December 17, 2022 - Singapore/FaMA
2 year(s) 6 month(s) 11 day(s)
Promoted by: Zorobabel Moreira Junior
June 30, 2018 - Singapore/FaMA
4 year(s) 5 month(s) 17 day(s)
Promoted by: Zorobabel Moreira Junior
December 25, 2012 - Dubai/UAE/Emirates Jiu-Jitsu Centre
5 year(s) 6 month(s) 5 day(s)
Promoted by: Rafael Haubert
Emirates Jiu-Jitsu merged to the current Team Nogueira Dubai
June 15, 2011 - Dubai/UAE/Emirates Jiu-Jitsu Centre
1 year(s) 6 month(s) 10 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | IBJJF Asian Jiu-Jitsu Championship 2025 |   |
![]() | IBJJF Asian Jiu-Jitsu Championship 2025 |   |
![]() | Abu Dhabi Grand Slam Jiu-Jitsu World Tour 2024-2025 |   |
![]() | AJP Tour South China Regional Jiu-Jitsu Championship 2024 |   |
![]() | AJP Tour Australia National Jiu-Jitsu Championship 2024 |   |
![]() | AJP Tour South Korea National Pro 2022 |   |
![]() | Singapore BJJ Open 5 2020 |   |
![]() | ASJJF DUMAU Saigon International Jiu-Jitsu Championship 2019 |   |
![]() | ASJJF DUMAU Saigon International Jiu-Jitsu Championship 2019 |   |
![]() | ASJJF DUMAU Saigon International Jiu-Jitsu Championship 2019 |   |
![]() | UAEJJF Dubai International Pro 2018 |   |
![]() | DUMAU Singapore Open 2018 |   |
![]() | ADCC Singapore Open 2018 |   |
![]() | UAEJJF Oceania Continental Pro 2018 |   |
![]() | UAEJJF Thailand National Pro 2018 |   |
![]() | Copa da Malasia Grand Finale 2017 |   |
![]() | Johor International Jiu-Jitsu Championship V |   |
![]() | Johor International Jiu-Jitsu Championship V |   |
![]() | Saigon Brazilian Jiu-Jitsu Open 2017 |   |
![]() | Saigon Brazilian Jiu-Jitsu Open 2017 |   |
![]() | DUMAU Singapore 2016 |   |
![]() | Southeast Asian Grappling Challenge 2016 |   |
![]() | Southeast Asian Grappling Challenge 2016 |   |
![]() | Copa da Malasia Grand Finale 2016 |   |
![]() | Johor Open Jiu-Jitsu Championship 2016 |   |
![]() | Copa da Malasia 2 |   |
![]() | Southeast Asian Grappling Challenge VI |   |
![]() | 3rd Johor Jiu-Jitsu Open Championship |   |
![]() | 2015 Taiwan International BJJ / No-gi Championship |   |
![]() | Southeast Asian Grappling Challenge V |   |
![]() | Southeast Asian Grappling Challenge V |   |
![]() | Pan Asian Jiu-Jitsu International 2015 |   |
![]() | Pan Asian Jiu-Jitsu International 2015 |   |
![]() | 2nd Johor Jiu-Jitsu Open Championship |   |
![]() | UAEJJF Emirates Super Cup 2013 |   |
![]() | UAEJJF Jiu Jitsu Asian Open Cup 2013 |   |
![]() | UAEJJ Emirates Super Cup 2012 |   |
![]() | UAEJJ Emirates Super Cup 2012 |   |
![]() | UAEJJ Asian Open Cup 2012 |   |
Competition record
You must be logged in to view this content
| Baluyot Ashley Jeraine | Loss Points |
| Jeon Ji Na | Win Points |
| Minh Duong Thi Thanh | Loss Points |
| Josilma Batista Vieira | Loss Advantages |
| Yayoi Kosaka | Loss Advantages |
| Haruki Ishiguro | Loss Points |
| Wadima Alyafei | Loss Advantages |
| Siramol Deepudsa | Loss Points |
| Neeranuch Mackenzie | Win Points |
| Oxana Moskalenko | Loss Points |
| Oxana Moskalenko | Loss Submission |
| Taif Aleryani | Win Submission |
| Thekrayat Alhammadi | Win Submission |
| Elina Aasa Moestam | Loss Submission |
| Helen Almeida Faria | Loss Points |

20 x
10 x
)

















