Danzig MMA

| Bend, Oregon, United States of America | |
| 20340 Empire Ave. Suite E2, 97703 | |
| Website | |
| @danzig_mma | |
9 medals (5 x 1 x 3 x ) |
Administrator(s)
Mac
Total academy points
14,095
Coaches(s)
Mac
William
Angela
Ian
Confirmed members (8)


Mac
Danzig
6135/1000

Ben
Smith
1315/1000
Ian
Lewis
1650/1000
Juan
Rasmussen
1185/700
William
Aspen
1355/700
Angela
Danzig
1070/400
Alex
Polak
660/200
Brandon
Thale
725/200
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| DANZIG MMA | WORLD AVERAGE | |
|---|---|---|
| 3 year(s), 0 month(s), 25 day(s) | 2 year(s), 1 month(s), 18 day(s) | |
| 4 year(s), 1 month(s), 29 day(s) | 4 year(s), 0 month(s), 2 day(s) | |
| 3 year(s), 4 month(s), 0 day(s) | 3 year(s), 2 month(s), 29 day(s) | |
| 4 year(s), 10 month(s), 1 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition medals
| Sub League | ![]() | |
| Grappling Industries Portland | ![]() | |
| Grappling Industries Portland | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries Boise | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries Portland | ![]() | |
| Fight to Win Colorado State BJJ Championships | ![]() |

1 x
3 x
)




